Home>Railroad>Amtrak>by engine>Amtrak 150-207>AMTK 153
Home>Engine Maker>General Electric (GE)>Passenger>P42s>Amtrak 150-207>AMTK 153
Click on an image for a larger view.
Click on the ▶ to play the video.
Amtrak engines 153 & 132 rolling by Mountain Junction with Downeaster 685 and 5 cars on June 20th of 2017.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 153 | AMTK | Active | 52849 | 3/2001 | 3/2001 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
| P42DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
| Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.